Report of a nutrition-status and MCH-coverage baseline survey in Nainokanoka ward, Ngorongoro district, Arusha region, Tanzania
| dc.contributor.author | Petit, Anna | |
| dc.date.accessioned | 2021-10-11T10:37:02Z | |
| dc.date.available | 2021-10-11T10:37:02Z | |
| dc.date.issued | 1983 | |
| dc.description | Available in print form, East Africana Collection, Dr. Wilbert Chagula Library, (EAF FOS P47) | en_US | 
| dc.description.abstract | 15th of June 1983 to 25th of June 1983 a baseline Nutrit ion-status and MCH-coverage survey was carried out in Nainokanoka ward, Ngorongoro district, Arusha region, Tanzania. This study served to provide a baseline in connection with plans to improve accessibility to the area and to improve existing heathy services for this pastoral Maasai-community. | en_US | 
| dc.identifier.citation | Petit, Anna(1983). Report of a nutrition-status and MCH-coverage baseline survey in Nainokanoka ward, Ngorongoro district, Arusha region, Tanzania | en_US | 
| dc.identifier.uri | http://41.86.178.5:8080/xmlui/handle/123456789/15974 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Fosbrooke | en_US | 
| dc.subject | Nainokanoka | en_US | 
| dc.subject | MCH-coverage | en_US | 
| dc.subject | Arusha | en_US | 
| dc.title | Report of a nutrition-status and MCH-coverage baseline survey in Nainokanoka ward, Ngorongoro district, Arusha region, Tanzania | en_US | 
| dc.type | Article | en_US | 

