Xe isotopes in carbonatites: Oldonyo Lengai, East African Rift
| dc.contributor.author | Burnard, Pete | |
| dc.contributor.author | Basset, R. | |
| dc.contributor.author | Marty, Bernard | |
| dc.contributor.author | Fischer, Tobias | |
| dc.contributor.author | Palhol, Fabien | |
| dc.contributor.author | Mangasini, Frank | |
| dc.contributor.author | Makene, C. | |
| dc.date.accessioned | 2016-07-11T11:49:10Z | |
| dc.date.accessioned | 2026-07-16T19:33:04Z | |
| dc.date.available | 2016-07-11T11:49:10Z | |
| dc.date.issued | 2006-07 | |
| dc.identifier.citation | Burnard, P., Basset, R., Marty, B., Fischer, T., Palhol, F., Mangasini, F. and Makene, C., 2006. Xe isotopes in carbonatites: Oldonyo Lengai, East African Rift. Geochimica et Cosmochimica Acta, 70(18), p.A74. | en_US |
| dc.identifier.doi | 10.1016/j.gca.2006.06.252 | |
| dc.identifier.uri | https://libraryrepository.udsm.ac.tz/handle/123456789/436 | |
| dc.language.iso | en | en_US |
| dc.title | Xe isotopes in carbonatites: Oldonyo Lengai, East African Rift | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABSTRACT.pdf
- Size:
- 2.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract

